V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for 12 2022
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 393 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 0,8 2,6 16:07 -0,9 05:17 17,5 0,0 0,0 0,0 0,4 05:40 N
02 0,5 1,4 14:41 0,1 00:36 17,8 0,0 2,8 0,0 0,4 00:01 N
03 1,4 2,9 23:52 0,2 00:00 16,9 0,0 0,0 0,0 0,4 02:39 N
04 4,4 5,2 12:15 2,9 00:00 13,9 0,0 0,0 0,0 0,4 00:06 N
05 3,9 4,3 00:00 3,3 21:57 14,4 0,0 0,8 0,0 0,4 00:00 N
06 1,7 3,4 00:00 0,4 07:17 16,6 0,0 18,0 0,0 1,8 00:29 W
07 1,9 2,8 12:49 1,1 08:10 16,4 0,0 0,0 0,9 6,7 10:50 WSW
08 0,6 3,7 13:42 -3,6 22:27 17,7 0,0 0,0 0,0 2,7 11:20 N
09 -1,8 0,1 19:26 -5,0 06:43 20,1 0,0 0,4 0,0 0,0 00:00 N
10 0,1 0,8 12:17 -0,5 23:44 18,2 0,0 0,0 0,0 0,0 00:00 N
11 -2,3 -0,5 00:00 -4,9 23:58 20,6 0,0 0,0 0,3 4,5 10:37 NW
12 -4,7 -2,7 11:43 -8,1 18:46 23,0 0,0 3,2 0,7 4,9 12:15 WNW
13 -10,4 -4,2 14:00 -17,0 22:10 28,7 0,0 0,0 0,0 0,0 00:00 N
14 -7,0 -2,4 14:38 -16,6 00:00 25,3 0,0 1,0 0,0 4,5 11:39 SE
15 -5,4 -2,2 13:26 -8,2 20:33 23,7 0,0 0,0 0,0 0,4 09:43 N
16 -3,4 -2,0 13:22 -5,6 00:00 21,7 0,0 2,6 0,0 2,2 21:09 WNW
17 -3,8 -1,3 13:53 -10,9 23:59 22,1 0,0 0,8 0,1 3,1 12:18 NW
18 -13,5 -5,4 23:58 -18,2 05:19 31,8 0,0 0,0 0,1 4,5 21:45 SE
19 -2,3 -0,7 14:26 -5,4 00:00 20,6 0,0 0,0 1,1 6,7 10:38 SSE
20 -1,3 -0,3 12:47 -2,3 08:51 19,6 0,0 0,0 1,2 7,2 03:44 SSE
21 1,1 3,1 22:19 -1,4 00:11 17,2 0,0 1,2 0,2 5,4 03:39 SE
22 6,1 9,1 14:40 0,8 00:45 12,2 0,0 1,4 0,0 0,0 00:00 N
23 7,4 9,8 22:39 5,6 00:24 10,2 0,0 3,0 0,2 31,7 14:42 SW
24 8,6 10,4 01:35 5,5 21:42 9,7 0,0 0,2 2,4 8,9 01:18 W
25 7,3 10,7 13:18 4,7 08:44 11,0 0,0 0,2 1,0 7,2 22:04 SE
26 8,7 11,8 12:58 6,3 02:47 9,6 0,0 3,2 1,4 8,0 22:49 SSW
27 3,3 6,8 01:25 -1,2 23:56 15,0 0,0 0,4 2,0 10,3 04:54 W
28 2,9 6,2 16:18 -1,3 00:10 15,4 0,0 0,2 1,3 6,7 12:44 SSE
29 8,4 11,7 13:08 4,3 00:00 9,9 0,0 0,0 1,6 6,3 01:32 S
30 7,1 9,1 00:00 5,3 17:57 11,2 0,0 0,0 1,8 8,9 05:05 SSW
31 12,3 15,8 14:55 7,2 00:00 6,0 0,0 0,0 1,5 7,6 09:14 S
----------------------------------------------------------------------------------
1,1 15,8 31 -18,2 18 534,0 0,0 39,4 0,6 31,7 23 SSW
Max >= 27,0 0
Max <= 0,0 10
Min <= 0,0 17
Min <= -18,0 1
Max Rain: 18,0 on day 6
Days of Rain: 16 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration