NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for lis 2024

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,7  15,9   14:44   2,2   01:32  10,6   0,0   0,0   0,2   3,6   12:59   WSW
02   6,9  11,7   14:24  -0,5   23:58  11,4   0,0   0,0   0,2   4,0   15:34    NW
03   3,0  10,2   14:45  -1,7   03:48  15,3   0,0   0,0   0,1   1,8   12:15    SE
04   1,8   7,4   11:25  -2,6   06:27  16,5   0,0   0,0   0,2   3,6   11:41    NE
05   2,6   9,4   13:56  -1,4   00:00  15,7   0,0   0,0   0,3   3,6   10:08   SSE
06   4,5   6,1   13:55  -0,1   00:06  13,8   0,0   0,0   0,1   1,8   05:46   ESE
07   5,7   6,8   12:54   3,8   23:56  12,6   0,0   0,2   0,1   2,2   13:11     E
08   2,5   6,9   13:31  -0,6   19:31  15,8   0,0   0,0   0,1   2,2   03:26    NE
09   0,2   6,6   14:19  -2,6   08:15  18,1   0,0   0,2   0,0   2,2   13:45   WNW
10  -1,0   1,7   15:31  -2,9   08:16  19,2   0,0   0,0   0,1   1,8   20:08   ESE
11   0,5   2,3   14:10  -1,4   01:41  17,7   0,0   0,0   0,2   2,2   08:20    SE
12   1,4   3,1   12:48   0,2   20:59  16,9   0,0   0,0   0,4   3,1   11:45    NE
13   1,2   2,6   13:16   0,3   17:31  17,1   0,0   1,8   0,1   1,8   05:25   WNW
14   3,1   5,6   12:50   0,8   00:00  15,2   0,0   1,2   0,8   6,7   12:37     W
15   5,5   7,8   12:50   4,4   00:00  12,8   0,0   0,0   0,5   4,0   13:13   WNW
16   3,3   7,8   13:47  -2,9   23:53  15,0   0,0   0,0   0,4   4,0   10:55   SSW
17   3,4   7,9   13:43  -3,6   01:29  14,9   0,0   1,8   1,7   8,0   15:27     W
18   4,3   6,6   12:20   2,9   23:37  14,0   0,0   1,0   1,8  11,6   10:40   WSW
19   7,3  10,9   22:55   2,8   00:14  11,0   0,0   0,4   2,1  11,2   22:27     S
20   2,8   9,9   00:00   0,8   23:54  15,5   0,0  11,4   2,2   9,4   01:56     W
----------------------------------------------------------------------------------
     3,3  15,9     1    -3,6    17   299,0   0,0  18,0   0,6  11,6    18     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 11,4 on day 20
Days of Rain: 8 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5