NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for lis 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,2  15,4   13:48   8,1   19:12   7,1   0,0   0,0   1,1   4,0   13:52     S
02   9,4  12,2   14:16   5,6   07:37   8,9   0,0   6,4   1,2   8,0   14:35    SE
03   7,2   8,7   00:00   5,9   18:32  11,1   0,0  15,4   1,0   7,2   20:03     W
04   7,0  10,9   13:20   3,3   06:59  10,8   0,0   0,0   1,7   8,5   19:17    SE
05   9,9  14,2   12:20   7,2   06:23   8,4   0,0   2,8   2,4  12,1   12:37   SSW
06   9,9  13,2   14:41   5,8   19:02   8,4   0,0   0,2   1,9  10,3   10:03   WSW
07   8,6  12,3   11:20   3,4   06:47   9,7   0,0   0,0   1,2   6,7   00:07   SSW
08   6,2  10,8   13:00   0,0   22:14  12,1   0,0   0,0   1,6   8,5   08:48     W
09   6,8  13,1   13:44   2,2   00:00  11,5   0,0   0,2   1,6   7,2   10:41    SE
10   6,0   9,9   13:28   0,8   23:51  12,3   0,0   0,2   1,1   6,7   02:02    SE
11   3,8   6,9   11:37   0,6   04:21  14,5   0,0   1,4   1,6   7,6   13:55     W
12   4,0   9,2   14:30  -1,7   22:57  14,3   0,0   0,2   0,7   5,8   01:21     W
13   4,8  14,1   23:59  -0,9   00:00  13,5   0,0   6,6   0,9   8,5   23:52   SSE
14  10,5  14,3   00:14   8,2   23:50   4,4   0,0   2,4   2,3  16,5   00:17   WSW
15   8,9  10,2   12:56   6,8   23:21   9,4   0,0   1,4   3,4  13,9   04:25     W
16   7,5  10,6   11:41   4,8   23:57  10,8   0,0   0,6   1,2   7,6   00:00     W
17   4,3   6,1   14:13   1,6   23:57  14,0   0,0   1,2   1,4   7,2   12:53    NW
18   2,8   5,1   14:48  -0,9   19:40  15,5   0,0   0,0   0,9   5,4   00:57   WNW
19   6,4  10,7   14:14   1,6   02:57  11,9   0,0   3,0   1,9   7,6   05:33    SW
20   9,4  11,7   13:47   8,4   03:37   8,9   0,0   2,8   2,6  10,3   11:32     W
21   6,8  10,0   13:57   2,4   23:46  11,5   0,0   0,4   1,2   6,7   00:00    NW
22   0,4   2,4   00:00  -0,4   07:23  17,7   0,0   0,0   0,8   4,9   01:16   NNW
23   4,0   7,3   23:20   0,8   07:35  14,3   0,0   0,0   2,7  11,6   23:16     W
24   4,0   7,6   00:16   0,3   17:58  14,2   0,0   6,8   3,0  12,1   00:18     W
25   0,5   1,7   00:41  -1,1   07:10  17,8   0,0   1,8   1,9   9,4   14:20   WNW
26  -0,4   1,8   23:53  -2,7   05:21  18,7   0,0   1,4   1,4   7,6   12:38   WNW
27   2,2   4,2   13:15   0,9   21:24  16,1   0,0   4,6   1,5   6,3   00:00   WSW
28   0,2   2,2   10:53  -2,6   23:11  18,1   0,0   2,6   1,0   5,4   15:18    NW
29  -2,2  -0,3   11:53  -4,2   06:32  19,5   0,0   1,4   0,7   4,9   12:04     S
30  -1,2   2,1   12:51  -4,6   05:51  19,5   0,0   0,0   0,4   4,5   13:02    SE
----------------------------------------------------------------------------------
     5,3  15,4     1    -4,6    30   384,9   0,0  63,8   1,5  16,5    14     WSW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 10
Min <= -18,0  0
Max Rain: 15,4 on day 3
Days of Rain: 22 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5