V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for říj 2024
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12,1 19,7 14:12 8,3 06:57 6,3 0,0 0,0 0,9 6,7 07:40 SSE
02 10,2 11,2 16:43 9,2 23:55 8,0 0,0 10,2 0,2 3,6 07:21 N
03 9,4 11,4 13:49 7,9 08:09 8,9 0,0 0,0 0,1 3,6 13:15 NNE
04 8,9 9,9 12:31 8,2 00:14 9,4 0,0 6,2 0,3 5,8 10:20 NNE
05 8,5 9,3 13:24 7,7 23:49 9,6 0,0 8,2 0,0 2,2 03:58 N
06 7,7 12,6 15:07 3,2 23:28 10,6 0,0 0,0 0,1 3,1 15:26 ESE
07 11,9 19,0 14:55 3,2 00:06 6,5 0,0 0,0 0,9 5,8 21:02 ESE
08 13,0 18,3 14:46 8,2 05:44 5,3 0,0 0,0 0,8 6,7 17:18 SE
09 15,1 19,9 15:09 10,8 07:42 3,3 0,1 1,6 1,2 7,2 21:52 SSE
10 13,9 19,0 11:01 11,8 20:22 4,4 0,0 2,2 1,5 11,2 11:32 SW
11 9,4 13,8 11:57 5,5 23:58 8,9 0,0 4,8 0,4 9,8 12:50 NNW
12 6,8 11,8 15:00 0,4 07:20 11,5 0,0 0,2 0,9 6,3 12:50 ESE
13 10,8 13,8 12:05 7,7 23:55 7,5 0,0 0,4 2,2 9,8 13:42 W
14 8,3 13,3 14:22 1,3 07:39 10,0 0,0 2,2 0,6 7,2 01:29 WSW
15 8,0 13,1 15:20 1,7 23:50 10,3 0,0 0,0 0,1 2,7 13:14 SE
16 7,7 14,7 14:45 -0,2 07:20 10,6 0,0 0,0 1,3 8,0 11:06 SE
17 11,1 15,7 15:27 8,2 06:56 7,2 0,0 0,0 1,5 7,2 18:40 SE
18 12,5 16,6 14:33 10,6 06:59 5,8 0,0 0,0 1,6 8,0 20:04 SE
19 11,0 16,1 15:31 5,7 23:47 7,3 0,0 0,0 0,6 6,3 00:00 SE
20 9,7 16,0 15:07 3,3 07:34 8,6 0,0 0,0 0,6 6,7 14:40 SE
21 10,1 18,6 16:03 2,9 07:42 8,2 0,0 0,0 0,1 4,0 00:00 ESE
22 10,4 16,8 16:20 4,3 07:26 7,9 0,0 2,0 0,2 4,0 21:44 ESE
23 10,2 11,4 13:39 8,9 09:19 8,1 0,0 1,2 0,3 4,5 12:16 ENE
24 11,3 16,8 15:38 5,6 08:27 7,0 0,0 0,0 1,0 8,5 14:02 SE
25 9,3 11,8 14:50 4,2 08:10 9,0 0,0 0,0 0,2 4,5 00:41 SE
26 11,4 13,3 13:46 10,3 05:22 6,9 0,0 0,0 0,3 4,5 17:31 ESE
27 11,6 16,3 14:17 7,6 19:33 7,0 0,0 0,0 0,3 3,6 01:19 SW
28 11,7 19,6 14:30 6,6 07:06 6,7 0,1 0,0 0,3 3,6 12:36 S
29 10,2 18,2 13:32 4,2 04:06 8,1 0,0 0,0 0,1 3,1 15:31 WNW
30 10,8 15,0 11:43 6,9 01:51 7,5 0,0 0,0 0,1 3,6 10:05 WNW
31 9,7 12,8 12:55 2,9 23:56 8,6 0,0 0,0 0,0 2,7 13:00 NE
----------------------------------------------------------------------------------
10,4 19,9 9 -0,2 16 245,0 0,2 39,2 0,6 11,2 10 SSE
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 1
Min <= -18,0 0
Max Rain: 10,2 on day 2
Days of Rain: 11 (>= 0,2 mm) 7 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration