NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for říj 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,1  21,9   15:55   4,3   06:36   6,6   0,4   0,2   0,5   5,8   13:05     W
02  14,9  25,5   15:29   6,1   07:25   5,4   1,9   0,0   0,3   3,1   13:14     S
03  18,2  28,2   15:22   8,0   07:11   3,2   3,1   2,4   1,3  11,6   21:31    SW
04  12,5  18,3   14:52   6,2   23:58   5,8   0,0   0,0   1,1   6,7   16:45     W
05   9,5  17,6   14:17   2,6   06:57   8,8   0,0   0,2   0,7   7,2   18:15   WNW
06  10,1  18,3   14:29   2,5   07:33   8,2   0,0   0,0   0,5   5,8   12:29    SW
07  14,7  19,9   12:09   8,6   00:00   3,6   0,1   0,0   1,6   8,0   14:08     W
08  12,3  16,7   08:19   8,4   11:41   6,0   0,0   0,2   1,2   8,0   07:25    NW
09  12,1  15,2   13:31   8,6   00:04   6,2   0,0   6,2   1,0   7,6   17:31   WSW
10  14,5  18,9   14:30  10,7   06:59   3,8   0,0   0,8   0,5   5,4   14:38     W
11  15,6  24,6   14:52   9,3   07:43   3,9   1,3   0,2   0,7   6,3   13:49   SSW
12  16,0  19,9   15:32  11,7   06:25   2,5   0,2   0,4   1,0   7,6   09:33     W
13  18,3  24,9   15:45  14,7   01:01   1,4   1,5   0,0   0,9   7,6   13:49     S
14  16,8  21,6   14:50   9,5   23:59   2,2   0,7  13,8   1,6  10,7   11:32    SW
15   7,8  12,2   13:05   3,1   23:53  10,5   0,0   0,2   1,2   7,6   17:03   WNW
16   4,2  11,1   14:08  -1,2   07:49  14,1   0,0   0,2   0,3   4,0   14:54    NW
17   3,7  10,8   15:13  -1,3   08:05  14,6   0,0   0,0   0,3   4,5   14:45     E
18   3,4  11,8   15:09  -3,4   07:13  14,9   0,0   0,2   0,4   4,5   16:46    SE
19   7,8  13,0   14:26  -0,1   01:39  10,4   0,0   1,2   0,4   6,3   07:58   ESE
20  10,8  14,4   14:43   7,8   03:59   7,4   0,0   0,6   0,2   4,9   18:32     W
21  13,8  20,9   14:53   6,8   07:43   4,9   0,4   0,0   0,4   5,4   12:36     W
22  11,6  16,8   12:51   4,6   23:37   6,7   0,0   2,8   0,9   8,0   14:40   WNW
23   8,9  17,2   14:04   2,1   08:03   9,4   0,0   0,2   0,4   4,5   23:22     E
24  11,3  13,3   13:57   8,6   05:42   7,0   0,0   4,2   0,4   4,0   09:47    SE
25  11,7  15,5   14:40   9,2   01:22   6,6   0,0   0,0   0,5   4,9   22:43   SSW
26  11,8  15,4   13:07   7,8   23:01   6,5   0,0   1,2   1,6  10,3   05:21   WSW
27   9,8  12,0   14:07   7,9   00:44   8,5   0,0   7,0   1,1   8,0   17:51     W
28  10,6  14,7   13:28   7,1   04:27   7,7   0,0   0,0   1,2   9,4   09:52   WSW
29  11,9  18,6   12:55   9,2   03:23   6,3   0,0   0,0   1,7   7,2   10:00   ESE
30  12,0  17,4   12:45   5,4   07:10   6,3   0,0   0,0   0,9   7,2   22:11   ESE
31  11,5  15,5   00:27   9,3   23:10   6,8   0,0   1,8   2,0   5,0   17:42     W
----------------------------------------------------------------------------------
    11,6  28,2     3    -3,4    18   216,2   9,6  44,0   0,9  11,6     3     WSW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 13,8 on day 14
Days of Rain: 20 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5