NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for zář 2024

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,9  29,1   15:27  13,8   04:40   1,1   3,7   0,0   0,5   6,3   13:50    NE
02  21,3  30,0   16:15  13,3   06:03   1,2   4,2   0,0   0,2   3,1   11:46   SSE
03  22,2  32,0   15:37  13,7   06:24   1,1   5,0   0,0   0,5   5,8   16:30   SSE
04  22,6  32,7   15:09  13,3   07:06   1,1   5,3   0,0   0,6   7,6   16:46    SE
05  24,1  30,8   15:17  15,8   04:40   0,3   6,1   0,0   1,5  10,7   12:48   ESE
06  22,0  28,1   13:39  15,1   23:38   0,4   4,2   0,0   0,9   8,0   12:40    SE
07  20,7  29,7   16:16  10,1   06:33   2,1   4,5   0,0   0,8   6,7   11:28    SE
08  23,5  30,6   15:10  15,7   05:47   0,3   5,5   0,0   0,9   6,7   18:14    SE
09  18,1  23,6   00:01  14,4   10:43   1,1   0,9   7,8   1,1   8,9   08:21     W
10  15,9  22,1   14:05   9,7   22:28   2,7   0,3   0,8   1,1   6,7   02:35   WNW
11  14,7  20,4   12:36   9,9   00:00   3,8   0,2   2,8   0,9   6,7   11:34   WSW
12   9,3  11,3   13:04   7,6   23:53   9,0   0,0  11,4   0,3   3,6   03:22     W
13   7,4   8,7   23:50   6,7   13:41  10,9   0,0  48,4   0,7   7,6   17:06    NW
14   9,2  10,2   23:27   8,2   01:57   9,1   0,0  52,2   0,9   7,2   06:37    NW
15   9,0  10,1   00:00   8,1   11:07   9,3   0,0  24,6   1,2   7,6   03:58    NW
16  11,8  15,3   19:00   9,3   02:11   6,5   0,0  14,2   0,6   7,2   20:04   NNW
17  14,9  18,8   15:27  11,6   23:59   3,4   0,0   4,8   0,3   3,6   16:45    NE
18  15,6  23,7   16:26   8,4   07:03   3,9   1,2   0,2   0,9   7,6   13:06   ENE
19  14,3  21,2   14:39   7,2   07:12   4,5   0,5   0,0   0,9   7,6   14:08   ENE
20  13,3  21,4   14:11   5,4   07:09   5,7   0,7   0,0   0,7   7,6   15:23     E
21  15,0  22,7   14:33   7,5   05:13   4,4   1,1   0,0   0,8   8,0   11:52    SE
22  14,3  22,7   15:24   6,1   06:50   5,0   0,9   0,0   0,3   4,9   12:54    SE
23  14,9  23,8   16:22   7,6   06:53   4,5   1,1   0,0   0,2   3,6   14:43    SE
24  13,5  19,4   15:53   8,4   04:52   4,9   0,0   1,0   0,7   6,3   15:28   SSW
25  15,2  21,3   15:56  10,3   04:55   3,5   0,4   0,0   1,0   6,3   16:05     S
26  15,9  21,3   14:20  13,2   03:06   2,7   0,3   3,0   1,2   9,4   13:16   SSE
27  14,9  19,1   13:41  11,9   23:55   3,4   0,0  16,0   1,3   7,6   21:11     S
28  11,3  15,9   13:22   6,4   23:59   7,0   0,0   3,6   0,7   6,7   00:14    SW
29   6,8  12,2   12:37   1,6   06:54  11,5   0,0   0,0   0,1   4,5   11:19     N
30   7,9  13,4   13:31   1,8   06:37  10,4   0,0   0,0   0,7   5,8   13:41    SE
----------------------------------------------------------------------------------
    15,3  32,7     4     1,6    29   134,9  46,1 190,8   0,7  10,7     5     SSE

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 52,2 on day 14
Days of Rain: 14 (>= 0,2 mm)  11 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5