NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for zář 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,2  20,8   14:55  10,1   00:00   2,5   0,4   0,6   0,9   6,7   15:42    SW
02  17,9  23,5   17:38  12,4   06:18   2,0   1,6   0,2   0,4   4,0   18:14   NNW
03  17,1  23,0   14:44  12,6   03:46   2,2   1,1   0,4   0,4   4,5   16:10   NNW
04  15,4  22,3   15:00   8,0   06:46   3,9   1,0   0,0   0,5   4,5   17:43    NE
05  15,7  24,4   16:33   7,3   06:42   4,4   1,8   0,0   0,6   5,8   13:40    SE
06  16,8  26,8   15:25   6,4   06:49   4,4   2,9   0,0   0,6   5,8   14:42     E
07  17,8  27,5   14:34   7,9   06:33   3,7   3,2   0,0   0,8   7,2   15:15     E
08  18,2  27,4   15:07   7,8   07:04   3,3   3,1   0,0   0,8   7,2   11:59    SE
09  17,5  28,3   15:16   7,2   06:48   3,9   3,2   0,0   0,6   5,8   10:50   SSE
10  18,9  28,7   17:03   9,7   06:57   2,9   3,5   0,0   0,2   3,1   14:47    NE
11  19,5  29,3   15:17  10,5   06:43   2,6   3,8   0,0   0,3   3,6   14:45   ENE
12  20,3  29,6   15:05  12,3   07:18   1,9   3,9   0,0   0,3   4,0   15:14   SSE
13  18,5  26,5   11:45  12,3   06:50   2,1   2,2   0,0   0,6   5,8   11:45   WNW
14  16,1  19,5   16:33   9,0   23:58   2,3   0,1   0,0   0,4   4,5   16:35     N
15  14,4  22,8   14:53   6,1   04:39   5,0   1,1   0,0   0,7   7,2   14:10     E
16  15,9  25,1   15:37   7,2   06:30   4,3   2,0   0,0   0,6   6,7   12:50    SE
17  18,0  27,1   15:43   9,1   06:54   3,0   2,7   0,0   0,4   3,1   11:09     E
18  21,0  27,8   14:06  14,8   04:28   0,6   3,3   0,6   1,1   8,0   19:26    SE
19  16,9  21,7   15:17  10,4   23:57   2,0   0,6   1,6   1,2   6,3   05:52     W
20  16,0  24,6   15:51   9,0   05:54   3,2   1,3   0,2   0,7   4,5   14:20   SSE
21  16,9  23,6   16:25   9,9   06:43   2,6   1,3   0,0   0,7   5,4   16:57    SE
22  15,6  18,3   04:02  12,8   22:50   2,6   0,0   5,6   0,8   5,8   03:22     W
23  12,0  15,7   16:03   6,9   23:56   6,3   0,0   0,2   0,6   5,4   14:39     W
24  10,3  17,0   15:43   3,3   07:25   8,0   0,0   0,2   0,4   4,9   17:20   NNE
25  12,6  20,9   16:55   4,9   03:26   6,0   0,4   0,0   0,3   4,9   12:38   ESE
26  16,4  25,4   15:08   8,4   04:51   3,8   2,0   0,0   0,6   5,4   14:31    SE
27  17,5  24,7   14:25  11,3   07:22   2,7   1,8   0,0   0,7   5,4   13:48    SE
28  15,3  24,7   15:53   8,3   06:00   4,2   1,3   0,2   0,3   3,1   00:30     E
29  15,6  25,3   14:30   6,8   07:06   4,2   1,6   0,2   0,3   4,5   14:00   SSE
30  14,7  18,4   02:59   6,7   23:52   3,6   0,0   0,8   0,5   6,7   02:58   WNW
----------------------------------------------------------------------------------
    16,5  29,6    12     3,3    24   104,1  51,2  10,8   0,6   8,0    18      SE

Max >=  27,0  8
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 5,6 on day 22
Days of Rain: 12 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5