V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for zář 2022
Name: City: State:
Elevation: 393 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
07 21,8 25,9 15:16 17,2 22:42 0,0 1,5 521,6 ---- 4,0 15:40 S
08 16,2 19,7 12:30 11,4 23:55 2,2 0,1 2,4 ---- 6,3 12:49 W
09 13,7 21,2 13:12 9,7 06:06 2,8 0,3 0,0 ---- 4,0 11:29 SE
10 21,2 21,2 00:00 21,2 00:00 0,0 0,0 0,0 ---- 0,0 00:00 N
11 21,2 21,2 00:00 21,2 00:00 0,0 0,0 0,0 ---- 0,0 00:00 N
12 16,0 21,2 00:00 10,7 23:57 1,0 0,2 2,4 ---- 3,1 15:25 NE
13 15,5 23,0 14:52 8,6 02:35 3,9 1,2 0,0 ---- 4,0 12:53 SW
14 16,0 19,1 18:10 12,8 00:35 2,3 0,1 13,6 ---- 5,8 23:52 WSW
15 15,8 17,4 02:35 12,3 23:55 2,4 0,0 23,6 ---- 7,2 04:10 W
16 12,3 15,9 14:02 9,1 23:15 6,0 0,0 1,6 ---- 7,2 14:05 W
17 9,7 13,3 15:58 7,2 05:48 8,6 0,0 0,8 ---- 8,5 22:56 W
18 9,7 13,8 13:49 7,6 06:11 8,6 0,0 7,6 ---- 12,1 05:58 WNW
19 8,9 13,7 16:07 6,4 03:01 9,4 0,0 5,6 ---- 7,2 15:47 WNW
20 8,9 12,4 14:16 5,4 23:57 9,4 0,0 3,2 ---- 5,8 15:58 WNW
21 7,8 13,2 15:46 3,0 04:57 10,5 0,0 0,2 ---- 3,1 16:35 NNW
22 8,6 14,9 15:08 4,1 23:57 9,7 0,0 0,8 ---- 4,5 13:44 NE
23 8,1 16,3 13:45 0,8 06:08 10,2 0,0 0,2 ---- 2,2 11:25 SE
24 14,3 17,3 13:42 11,1 10:25 2,2 0,0 0,0 0,0 1,3 15:10 N
25 13,0 18,0 14:40 9,9 06:10 5,3 0,0 0,0 0,1 3,6 13:27 SSE
26 12,1 16,2 16:41 8,2 23:38 6,2 0,0 0,0 0,3 5,8 11:24 W
27 10,2 13,8 14:54 7,7 22:26 8,0 0,0 2,4 0,6 8,0 15:43 W
28 9,0 12,9 15:30 5,6 06:23 8,6 0,0 1,2 0,5 8,0 11:18 SW
29 10,1 13,9 12:57 3,7 07:11 5,7 0,0 0,0 0,0 1,8 15:30 NE
30 10,8 15,3 15:47 8,1 07:02 7,5 0,0 1,6 0,0 3,1 16:32 WSW
----------------------------------------------------------------------------------
13,0 25,9 7 0,8 23 130,5 3,4 588,8 0,2 12,1 18 WSW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 521,6 on day 7
Days of Rain: 16 (>= 0,2 mm) 9 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration