NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for srp 2024

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23,4  30,7   16:44  17,9   02:04   0,0   5,1   1,6   0,6  11,6   20:01   WNW
02  20,4  22,6   06:16  15,1   18:19   0,8   2,9   2,8   0,2   4,0   18:55   WNW
03  16,5  24,7   16:09   9,6   05:58   2,7   1,0   4,2   0,2   6,7   16:42   NNE
04  17,3  23,2   12:53  12,8   03:11   1,7   0,7   9,6   0,3   4,5   12:08     W
05  17,0  21,5   16:56  11,3   23:59   1,9   0,5   0,4   0,2   4,5   17:04   NNW
06  17,1  25,3   16:47   7,9   05:53   3,4   2,2   0,0   0,2   3,6   11:13   ESE
07  21,3  30,2   15:55  12,1   04:40   1,8   4,8   0,0   0,4   4,5   10:23   ESE
08  19,5  26,1   10:57  15,4   06:13   0,5   1,7   5,0   0,2   4,9   11:27   WSW
09  19,6  26,6   15:39  12,7   05:41   1,6   2,9   0,0   0,5   5,8   17:12     W
10  21,0  28,9   16:33  13,7   05:52   1,2   3,9   0,0   0,5   6,3   17:05     W
11  21,8  30,1   15:03  12,6   05:52   1,4   4,8   0,0   0,3   4,5   17:40   NNE
12  22,2  31,2   16:11  12,6   06:08   1,2   5,1   0,0   0,3   4,0   11:36     E
13  24,9  33,5   14:37  16,1   06:15   0,3   6,9   0,0   0,6   6,3   18:49   ESE
14  25,2  33,6   17:03  16,6   06:09   0,1   7,0   0,0   0,6   6,3   17:03     S
15  24,2  31,3   15:40  17,2   23:45   0,0   5,9   0,0   0,4   6,3   01:21   WNW
16  22,7  32,6   14:07  14,2   06:05   0,8   5,3   0,0   0,2   4,9   13:11    SW
17  20,9  25,4   16:20  16,2   06:19   0,2   2,8   2,2   0,1   3,6   11:53    NW
18  21,0  29,8   14:45  16,4   06:13   0,4   3,1   0,2   0,5   7,2   16:37   SSE
19  17,0  19,4   00:32  14,4   09:17   1,5   0,2   0,4   0,3   4,9   07:44    NW
20  20,9  28,1   16:05  14,7   01:48   0,9   3,5   0,0   0,3   3,6   15:22   ESE
21  20,5  25,9   13:45  11,7   23:58   0,6   2,8   0,0   1,4   9,4   05:06     W
22  15,8  23,4   16:40   8,8   05:50   3,9   1,4   0,0   0,3   5,8   14:04   SSW
23  19,1  30,2   16:39   7,7   05:41   3,4   4,2   0,0   0,7   6,3   12:48     S
24  21,6  33,6   15:13  10,1   05:55   2,3   5,3   0,0   0,6   6,3   14:43    SE
25  19,9  25,6   09:46  14,5   23:15   0,6   2,2   5,2   0,4   6,3   09:57   NNW
26  16,5  21,9   14:59  13,2   05:53   2,4   0,6   3,6   0,1   3,1   15:01     N
27  18,4  25,7   16:59  10,9   06:38   2,2   2,3   0,0   0,3   4,5   17:08    NE
28  21,3  31,6   15:28  11,8   06:13   1,8   4,8   0,0   0,5   4,9   14:19    SE
29  23,3  32,6   15:20  16,3   05:52   0,4   5,3   0,0   0,3   4,0   14:32   NNE
30  22,8  32,4   13:46  14,4   06:12   0,9   5,4   0,0   0,3   4,5   16:03    NE
31  21,2  29,3   15:53  13,4   06:30   1,1   3,8   0,0   0,5   6,3   17:06    NE
----------------------------------------------------------------------------------
    20,5  33,6    14     7,7    23    42,0 108,5  35,2   0,4  11,6     1     WSW

Max >=  27,0 17
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,6 on day 4
Days of Rain: 11 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5