NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for čvc 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,4  25,8   15:24  15,4   00:12   0,7   2,8   0,2   1,1   7,6   18:14   WSW
02  20,1  25,4   16:34  12,1   23:59   0,6   2,4   0,0   1,7   9,8   13:41     W
03  17,9  25,4   14:10   9,2   02:53   2,7   2,4   0,0   1,4   9,4   11:29     W
04  18,2  26,5   15:56   8,6   05:14   2,9   2,7   0,0   0,9   7,2   12:29   WSW
05  18,8  28,3   13:52  10,7   05:08   2,0   2,5   1,2   1,2  15,2   15:09   WSW
06  17,5  25,1   18:06   8,6   05:50   3,1   2,3   0,0   0,4   3,6   10:26   NNE
07  19,4  29,2   14:48   7,5   05:32   3,1   4,2   0,0   0,5   4,5   09:34    SE
08  22,2  30,6   16:46  11,3   02:35   1,6   5,5   0,0   0,9   6,3   10:40    SE
09  22,6  33,1   14:53  10,1   05:26   2,1   6,4   0,0   0,4   4,9   16:04     N
10  23,1  33,4   11:57  13,2   04:50   1,1   6,0   0,0   0,9  10,3   14:29     W
11  23,9  32,4   17:15  14,7   05:41   0,6   6,2   0,0   0,6   5,4   15:28   ESE
12  24,7  30,4   14:48  18,8   06:07   0,0   6,4   0,4   1,7  11,2   03:24   WSW
13  23,3  28,9   14:35  15,1   23:58   0,1   5,1   0,0   1,4   8,0   15:27   WNW
14  20,4  29,3   16:06   8,8   05:44   2,3   4,4   0,0   0,6  11,6   15:21     S
15  25,6  35,8   17:05  11,1   05:47   1,4   8,8   0,0   1,2   7,6   19:39    SE
16  23,4  28,1   17:28  19,3   08:02   0,0   5,1   2,4   0,7   6,3   03:25   WNW
17  22,2  29,0   16:13  17,1   23:58   0,1   4,0  23,0   1,0   9,4   15:20   WSW
18  20,9  28,6   15:31  11,4   05:48   1,5   4,1   0,0   0,6   5,8   16:11    SW
19  20,3  30,4   16:12  12,1   04:33   1,6   3,6   1,4   0,5   5,4   14:01    NW
20  18,7  26,2   15:17  12,6   23:58   1,6   2,0   0,4   0,7   7,6   15:08    NW
21  17,2  26,1   13:18   9,7   05:40   2,9   1,7   0,0   0,7   8,0   23:04   SSE
22  17,8  23,5   16:02  11,1   05:44   2,1   1,6   0,4   0,6   5,4   10:53   WNW
23  21,7  29,6   13:52  11,7   04:36   1,9   5,3   0,0   1,6   9,8   13:26    SW
24  21,5  28,4   11:28  14,9   04:07   0,6   3,7   0,4   1,3   9,8   12:35    SW
25  18,3  23,4   14:13  12,9   23:23   1,0   1,0   2,6   1,0   8,5   15:55   WSW
26  14,6  18,5   16:04  12,1   03:30   3,7   0,0   1,4   1,2   6,7   17:06     W
27  15,5  23,1   15:15   7,8   03:38   3,7   0,9   3,4   1,0   8,0   14:27   SSW
28  19,2  25,1   15:59  14,9   00:51   1,0   1,9   6,2   1,7   9,4   12:38   WSW
29  20,1  26,6   12:32  16,3   23:58   0,4   2,2   8,4   1,3   9,4   13:18   WSW
30  17,6  25,7   14:28  13,3   23:59   1,7   1,0   7,6   0,7   7,2   19:59     W
31  18,2  24,6   15:06  11,3   04:45   1,9   1,8   0,0   1,1   7,6   11:11   WSW
----------------------------------------------------------------------------------
    20,2  35,8    15     7,5     7    50,0 108,0  59,4   1,0  15,2     5     WSW

Max >=  27,0 16
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,0 on day 17
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5