NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for čvn 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,8  25,8   16:06   5,1   05:20   4,2   2,6   0,0   0,3   4,0   17:04    NW
02  14,1  19,8   15:14   6,1   05:39   4,4   0,2   0,0   0,7   6,7   14:12   NNE
03  13,7  19,7   15:11   6,8   02:04   4,8   0,2   0,0   1,0   6,3   11:16    NE
04  14,0  22,1   15:52   2,7   05:32   5,3   1,0   0,0   0,7   5,8   17:36    NE
05  13,7  18,8   10:23   8,8   05:20   4,6   0,0   8,6   0,3   5,8   09:57     E
06  16,1  19,9   14:25  13,7   03:04   2,4   0,1   4,6   0,5   4,5   14:20     E
07  17,0  21,5   14:50  14,0   23:58   1,8   0,5   2,6   0,3   6,3   14:55     N
08  17,7  23,2   13:17  13,4   01:33   2,1   1,5   4,8   0,8   6,7   12:30     E
09  17,0  22,9   14:52  11,4   05:30   2,3   1,0   0,0   0,6   7,6   15:04    NE
10  16,5  22,2   14:47  12,8   04:28   2,3   0,5  13,8   0,6   8,5   14:55    NE
11  17,0  23,1   16:36  10,5   06:03   2,8   1,6   0,2   1,5   9,8   11:39    NE
12  15,2  21,3   16:10   7,2   05:21   3,8   0,7   0,0   1,3   7,2   11:48   ENE
13  14,2  21,8   15:04   5,1   05:31   4,8   0,7   0,0   0,8   8,9   16:54   ENE
14  14,8  20,4   14:57   9,5   23:58   3,8   0,2   0,0   0,7   6,3   18:53    NE
15  14,4  21,8   13:15   5,3   05:31   4,5   0,7   0,0   0,4   5,8   19:17   NNW
16  14,6  22,1   14:58   6,2   05:05   4,2   0,6   0,8   0,4   5,8   17:05   WNW
17  15,1  22,0   12:12  10,1   04:04   3,5   0,3   6,8   0,5   5,4   14:20   WNW
18  17,7  26,7   16:07   7,2   05:31   3,5   2,9   0,2   0,4   4,0   16:13     N
19  19,3  28,9   15:30   9,4   05:20   2,6   3,5   0,0   0,3   4,0   15:02   WNW
20  23,1  31,6   13:25  12,3   05:13   1,4   6,2   0,0   0,7   6,3   13:32    SE
21  22,7  31,1   15:15  16,4   23:55   0,1   4,5   6,0   0,7  16,5   15:42     W
22  22,9  30,6   16:02  13,7   04:46   1,1   5,7   0,2   1,0   5,8   13:38   ESE
23  20,1  24,8   11:23  15,3   23:59   0,3   2,1   0,6   2,1   9,4   12:23     W
24  17,8  24,3   16:57  12,3   23:58   2,1   1,7   2,6   0,7   5,4   03:34    NW
25  18,4  26,2   16:29   8,4   05:36   2,7   2,9   0,0   0,4   4,5   13:16    NE
26  22,0  30,8   16:24  12,3   03:02   1,6   5,3   0,0   0,7   6,3   11:55     W
27  17,8  20,4   13:57  13,3   23:58   1,0   0,5   4,6   0,8   7,2   13:29    NW
28  16,6  22,3   15:20  10,7   06:14   2,7   1,0   0,0   0,6   5,4   16:03    NW
29  18,1  27,3   17:01   6,6   05:00   3,5   3,3   0,0   0,4   3,6   11:30   ENE
30  18,2  24,7   10:34  11,6   02:46   1,7   1,6   1,2   0,2   4,0   10:08     W
----------------------------------------------------------------------------------
    17,2  31,6    20     2,7     4    85,8  53,6  57,6   0,7  16,5    21     NNE

Max >=  27,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,8 on day 10
Days of Rain: 15 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5