NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for kvě 2026

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,9  20,1   17:48  -1,6   05:45   8,6   0,2   0,0   0,3   5,4   13:15    NE
02  13,4  24,5   15:55   0,7   05:50   6,7   1,7   0,0   0,3   4,0   10:24   SSE
03  18,0  26,4   15:26   4,2   06:05   3,0   2,7   0,0   1,2   7,2   17:54   SSE
04  17,7  25,1   13:43   8,3   06:13   2,5   1,9   0,0   0,3   4,5   23:20   ENE
05  18,0  25,8   14:17  10,0   06:09   2,1   1,9   2,4   0,3   5,8   18:45   NNW
06  15,6  22,4   14:41   8,8   05:59   3,4   0,7   5,6   0,5   7,6   21:52     W
07  13,2  18,0   17:00   7,9   23:33   5,1   0,0   0,0   1,1   8,0   09:25     W
08  11,8  16,4   12:24   7,7   22:47   6,5   0,0   0,0   0,3   4,9   12:36   NNE
09  12,2  18,7   13:19   6,0   23:48   6,1   0,0   0,0   0,4   4,9   17:17   ENE
10  12,9  21,9   14:39   1,7   05:50   6,2   0,7   0,0   0,4   6,3   19:09     E
11  13,9  22,9   14:33   6,2   03:06   5,0   0,6   2,0   1,3   9,8   17:49   WNW
12   7,9  10,5   12:20   5,7   05:50  10,4   0,0   0,6   1,8  13,4   15:32   WNW
13   8,7  14,7   14:04   1,5   04:22   9,6   0,0   0,0   1,3   8,5   14:03     W
14  10,0  14,5   13:19   5,2   00:04   8,3   0,0   2,2   1,1   7,6   09:54    SW
15  10,1  16,2   15:59   3,1   05:11   8,2   0,0   5,0   0,2   5,8   20:28     W
16   8,7  13,2   14:50   7,3   23:15   9,6   0,0  15,4   0,2   4,5   20:27     N
17  10,1  16,8   14:51   4,3   02:28   8,2   0,0   0,0   0,3   4,9   13:54   NNE
18  11,1  19,6   15:59   1,0   05:15   7,2   0,0   0,0   0,2   4,9   16:08   WNW
19  12,7  19,6   17:50   4,9   05:26   5,7   0,0   0,2   0,3   6,7   15:48    SW
20  14,5  20,9   13:29   5,7   04:54   4,2   0,4   0,0   0,5   5,8   18:39   WNW
21  15,0  21,8   15:14   8,2   23:59   3,8   0,4   0,0   0,3   4,9   17:46   NNW
22  15,3  23,5   14:06   5,1   04:55   4,4   1,4   0,0   0,3   4,9   15:02    NE
23  17,6  26,9   16:01   7,2   05:13   3,5   2,8   0,0   0,3   5,4   17:23   ENE
24  19,8  29,6   14:29   8,7   05:16   2,7   4,2   0,0   0,1   4,0   12:19   NNW
25  19,7  28,4   15:45  10,3   05:25   2,2   3,6   0,0   0,0   5,4   11:18    NE
26  19,6  29,1   15:41   8,7   05:27   2,8   4,1   0,0   0,1   5,4   14:50   ENE
27  19,4  29,9   14:00   9,7   04:53   2,5   3,7   0,0   0,2   6,7   10:43     N
28  15,0  23,6   15:27   4,2   05:11   4,6   1,2   0,0   0,1   4,9   15:46     N
29  15,6  26,4   15:42   3,1   05:14   5,1   2,4   0,0   0,0   7,6   14:52   WNW
30  18,6  28,1   12:59   8,6   04:07   3,1   3,4   0,0   0,3   7,2   18:03   NNW
31  16,2  26,9   12:46   7,0   05:07   3,4   1,3  13,6   0,3   8,0   14:14     W
----------------------------------------------------------------------------------
    14,3  29,9    27    -1,6     1   164,7  39,3  47,0   0,5  13,4    12     WNW

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 15,4 on day 16
Days of Rain: 9 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5