NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for kvě 2024

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,0  21,6   15:23  14,2   04:43   1,1   0,8   0,0   3,7  14,3   13:25    SE
02  17,9  22,2   15:22  13,9   05:57   1,4   1,1   0,0   3,7  14,8   09:41    SE
03  13,7  16,7   16:33  10,2   06:02   4,6   0,0   0,0   1,1   4,9   00:01     W
04  15,1  23,2   15:30   8,9   05:57   4,1   0,9   0,0   0,5   4,9   17:12     E
05  14,9  22,8   14:26   6,7   06:09   4,4   1,0   0,0   0,8   6,3   17:49     W
06  13,9  23,7   14:35   4,8   05:32   5,2   0,8  17,4   0,6  31,7   18:39   ENE
07  11,9  13,2   01:22   9,9   23:58   6,4   0,0  21,4   0,8   6,7   02:22    NW
08  11,4  15,0   13:30   7,8   23:58   6,9   0,0   0,2   0,4   4,5   16:03     N
09  11,2  19,6   16:07   1,9   05:56   7,2   0,1   0,0   0,4   6,7   11:43   NNE
10  12,0  21,1   15:46   2,4   05:34   6,8   0,5   0,0   0,4   4,5   12:49   NNE
11  13,2  22,8   14:44   3,6   05:34   6,1   0,9   0,0   0,4   4,9   15:42     N
12  14,1  21,9   12:32   7,0   06:08   4,9   0,7   0,0   0,7   4,5   11:39   ENE
13  14,1  23,1   15:47   3,6   05:45   5,4   1,2   0,0   1,0   7,6   15:33     E
14  16,0  23,2   15:13   7,2   03:44   3,6   1,3   0,0   1,9  10,3   12:46   ESE
15  16,8  23,4   15:57   7,1   04:25   2,9   1,5   0,0   2,8  13,9   10:36   ESE
16  16,1  19,2   13:47  13,8   05:29   2,2   0,0   0,0   3,9  14,3   17:31    SE
17  14,0  16,1   14:56  11,4   23:18   4,3   0,0   3,0   2,1  12,1   05:21   ESE
18  13,4  17,6   17:17   8,4   23:52   4,9   0,0   2,0   1,4   9,8   14:11     S
19  14,3  22,4   14:55   7,7   01:46   4,8   0,8   6,0   0,7   9,4   19:01    SW
20  15,8  24,6   15:06   6,4   03:32   4,3   1,8   0,4   0,5   4,5   17:52   ESE
21  16,1  21,2   17:49   9,8   05:45   2,8   0,6   5,0   1,3   8,9   12:07   ESE
22  15,5  18,3   15:58  12,7   23:55   2,8   0,0   6,8   1,2   8,9   05:37   WSW
23  16,3  23,8   16:31   8,4   05:27   3,1   1,2   0,2   0,5   4,5   18:46    NE
24  15,5  20,1   16:42  11,4   23:58   3,0   0,3   6,6   0,4   4,9   14:27    SE
25  15,2  23,2   14:06   7,8   05:42   3,8   0,8   0,2   0,5   6,7   13:52    SE
26  15,9  23,3   14:25   9,9   02:53   3,4   1,0   0,8   0,5   4,9   12:00    SE
27  16,8  24,3   16:48   9,8   04:45   2,6   1,2   0,0   0,3   6,3   17:02    NE
28  14,3  16,7   15:55   9,7   23:59   4,0   0,0   3,6   0,5   5,4   15:33   WNW
29  14,3  22,0   15:35   4,4   05:51   4,9   0,8   0,0   0,3   3,6   13:35   ESE
30  15,4  20,0   17:20  11,2   02:49   3,1   0,2   0,6   0,7   5,8   17:07   SSE
31  15,0  21,2   12:06   9,4   03:49   3,6   0,3  36,8   0,4   6,7   13:14   NNE
----------------------------------------------------------------------------------
    14,8  24,6    20     1,9     9   128,7  19,8 111,0   1,1  31,7     6      SE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 36,8 on day 31
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5