NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for dub 2026

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,6   9,8   17:05  -1,2   23:54  14,6   0,0   0,0   0,2   4,9   17:11   NNE
02   4,5  13,4   16:08  -1,7   01:25  13,8   0,0   0,0   0,2   5,4   12:05   NNW
03   5,4  13,8   16:53  -4,1   06:24  12,9   0,0   0,0   0,4   6,3   17:04   WNW
04   9,8  13,6   16:47   5,2   00:24   8,5   0,0   2,4   1,5   8,0   16:21   WNW
05  14,6  21,6   14:22   3,8   05:28   4,5   0,8   0,0   1,8  10,7   16:37     W
06  10,2  14,8   00:01   0,7   23:50   8,1   0,0   0,0   1,2  11,2   00:02    NW
07   6,5  15,6   14:54  -2,8   06:40  11,8   0,0   0,0   0,5   7,6   15:18   NNW
08   4,7  12,8   14:44  -4,3   06:41  13,6   0,0   0,0   0,3   8,0   15:42   NNE
09   4,7  13,4   14:15  -4,2   06:15  13,6   0,0   0,0   0,3   6,3   11:28   NNW
10   1,8   4,9   16:07  -1,3   22:57  16,5   0,0   0,2   0,3   4,9   04:04    SE
11   4,8  12,9   15:54  -2,1   07:04  13,5   0,0   0,0   0,2   4,9   17:15   ENE
12   8,3  11,4   16:08   2,6   00:20  10,0   0,0   0,0   0,5   6,3   05:59   SSE
13  10,3  15,1   17:23   4,0   05:32   8,0   0,0   0,0   1,5   8,9   16:45    SE
14  12,6  17,3   16:11   9,6   03:06   5,7   0,0   0,0   0,7   6,7   06:53    SE
15  11,0  14,1   14:29   8,6   06:23   7,3   0,0   0,0   0,1   2,7   07:29   ENE
16  12,5  18,3   14:34   6,3   23:59   5,8   0,0   0,0   0,2   5,8   17:40   WNW
17  11,3  20,6   13:23   3,6   03:01   7,1   0,1   0,0   0,3   6,3   16:54   NNE
18  11,1  21,1   13:43   1,2   06:21   6,9   0,2   0,0   0,1   3,6   13:03     N
19  11,1  16,3   16:06   6,8   23:46   7,2   0,0   4,4   0,6   8,9   16:23    NW
20   6,6  13,0   13:20   1,8   03:41  11,7   0,0   5,8   1,0   7,6   14:56   WNW
21   5,9  10,6   15:34   1,3   23:59  12,4   0,0   0,0   0,5   6,3   11:11   ENE
22   6,0  14,7   15:05  -2,7   05:42  12,3   0,0   0,0   0,4   5,8   13:33     N
23   9,3  19,0   13:57  -2,1   06:20   9,1   0,0   0,0   0,9   8,5   14:36   NNW
24   9,9  20,4   16:31  -0,5   05:50   8,6   0,2   0,0   0,4   6,3   09:03    NW
25  10,9  22,4   15:16  -0,6   05:33   8,1   0,7   0,0   0,4   6,3   14:02    NW
26   8,2  14,7   15:41   1,9   23:47  10,1   0,0   0,0   0,3   5,8   15:53     N
27   8,2  17,3   14:56  -2,0   06:11  10,1   0,0   0,0   0,1   4,5   15:41    NE
28   9,4  18,5   14:52  -0,6   04:37   8,9   0,0   0,0   0,6   6,3   16:42   ENE
29   6,9  14,6   13:40  -2,1   06:11  11,4   0,0   0,0   1,3   8,9   18:17   ENE
30   5,4  13,8   16:52  -5,2   05:46  12,9   0,0   0,0   0,6   6,7   11:57   ENE
----------------------------------------------------------------------------------
     8,2  22,4    25    -5,2    30   304,9   2,0  12,8   0,6  11,2     6     NNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 5,8 on day 20
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5