V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for dub 2023
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 393 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9,5 13,2 15:27 7,8 06:44 8,8 0,0 0,8 2,5 8,9 11:29 W
02 5,1 8,0 00:00 2,2 21:55 13,2 0,0 6,6 1,5 6,7 17:33 NNW
03 1,7 3,9 15:20 -0,6 07:52 16,6 0,0 0,2 1,6 6,7 09:21 N
04 1,1 4,4 16:15 -2,2 23:57 17,2 0,0 0,0 1,2 7,2 13:04 N
05 0,1 5,9 12:55 -6,5 06:54 18,2 0,0 0,0 0,3 4,5 12:50 NW
06 1,8 9,4 14:50 -5,8 06:52 16,5 0,0 0,0 0,6 5,4 16:53 NNW
07 3,7 9,2 13:42 -2,8 02:18 14,6 0,0 0,2 0,8 4,9 13:10 N
08 4,3 7,7 16:46 2,0 04:22 14,0 0,0 4,0 0,8 4,9 15:16 NNE
09 4,9 8,5 13:46 0,5 02:58 13,4 0,0 1,8 0,4 3,6 12:54 N
10 7,9 14,2 15:24 3,1 23:59 10,4 0,0 0,0 0,6 5,8 15:51 SSE
11 6,9 12,3 15:02 1,2 23:52 11,4 0,0 4,8 1,7 10,7 16:14 SW
12 6,9 13,3 17:10 -1,6 06:37 11,4 0,0 0,4 1,3 6,7 12:21 SSE
13 9,1 11,7 14:44 6,6 23:58 9,2 0,0 0,4 1,3 7,2 02:17 WNW
14 5,4 6,7 00:00 4,4 06:09 12,9 0,0 26,8 1,2 5,4 09:38 NW
15 6,2 9,6 15:43 2,7 23:01 12,1 0,0 9,2 1,0 6,3 13:10 E
16 7,6 13,7 16:02 2,6 01:32 10,7 0,0 0,8 0,4 3,6 18:20 SSW
17 7,8 13,9 14:06 2,1 03:57 10,5 0,0 0,4 0,7 6,3 14:08 NNW
18 8,5 11,4 17:12 7,0 01:45 9,8 0,0 0,0 1,1 6,3 19:21 N
19 7,5 10,7 13:00 3,1 23:35 10,8 0,0 1,2 1,3 8,0 16:19 NNW
20 7,6 14,6 17:11 2,7 04:03 10,7 0,0 0,4 1,4 8,9 17:13 E
21 12,2 18,2 16:34 3,9 06:27 6,1 0,0 0,0 1,7 9,4 10:10 ESE
22 11,9 20,3 15:43 1,6 06:00 6,8 0,4 0,0 0,9 8,0 13:57 SE
23 13,6 17,9 15:10 9,4 05:50 4,7 0,0 0,0 0,9 5,8 10:42 ENE
24 10,9 15,2 14:02 8,4 01:19 7,3 0,0 3,0 1,6 10,3 14:09 W
25 8,0 13,7 12:28 3,7 06:09 10,3 0,0 2,0 1,3 8,9 12:57 WNW
26 5,5 10,4 15:07 0,2 05:59 12,8 0,0 0,0 0,7 6,7 11:43 NW
27 6,3 13,3 13:20 0,2 05:06 12,0 0,0 0,0 0,4 4,0 15:28 WNW
28 9,8 14,8 10:50 2,3 01:23 8,5 0,0 1,4 1,5 6,7 16:55 SE
29 12,1 19,6 12:19 6,4 23:58 6,2 0,0 6,0 0,9 9,4 12:58 WNW
30 10,3 15,3 15:50 4,4 23:58 8,0 0,0 0,0 0,7 4,9 13:16 NNE
----------------------------------------------------------------------------------
7,1 20,3 22 -6,5 5 335,1 0,4 70,4 1,1 10,7 11 NNW
Max >= 27,0 0
Max <= 0,0 0
Min <= 0,0 6
Min <= -18,0 0
Max Rain: 26,8 on day 14
Days of Rain: 19 (>= 0,2 mm) 8 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration