NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for bře 2024

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,3  13,0   14:00   3,8   09:17  10,0   0,0   1,0   1,4   6,7   23:42    SE
02   8,2  10,8   14:45   6,0   07:07  10,1   0,0   0,0   1,3   6,7   22:28    SE
03   7,8  12,9   14:35   0,5   23:48  10,5   0,0   0,0   1,3   6,3   00:20    SE
04   4,3  14,0   15:31  -1,0   05:03  14,0   0,0   0,2   0,3   3,1   14:50   WNW
05   5,8   7,7   14:48   1,4   00:07  12,5   0,0   5,4   0,2   2,7   10:52   WNW
06   5,9   8,8   12:00   1,7   22:12  12,4   0,0   0,0   0,6   4,9   18:10     N
07   3,3   6,3   11:41   2,0   03:19  15,0   0,0   0,4   1,1   6,7   13:23   NNE
08   3,9   7,7   12:15   0,4   07:25  14,3   0,0   0,0   2,1   9,8   22:25   ESE
09   6,7  11,6   15:21   4,0   01:15  11,6   0,0   0,0   3,0  10,3   01:26    SE
10   7,9  13,7   16:20   0,3   06:51  10,4   0,0   0,0   1,6   8,9   19:57   ESE
11   9,3  13,7   12:34   4,8   07:43   9,0   0,0   0,0   1,0   6,7   00:00     W
12   6,9   8,8   15:29   5,9   23:50  11,4   0,0   7,8   0,8   6,3   11:40   WNW
13   5,4  12,4   14:40   0,0   22:16  12,8   0,0   0,0   0,6   5,4   14:55     W
14   7,3  13,0   14:13   0,5   00:00  11,0   0,0   0,0   0,3   2,7   11:08   SSW
15  10,7  17,1   16:01   2,8   06:42   7,6   0,0   0,4   1,0   7,6   19:44   WSW
16   9,4  13,2   11:27   5,1   23:59   8,9   0,0   4,4   1,6   8,5   18:41     W
17   4,0  11,0   15:55  -1,7   06:39  14,3   0,0   0,0   0,6   4,9   09:47   WNW
18   2,7  10,5   14:20  -2,9   06:05  15,6   0,0   0,2   0,4   4,0   15:02   NNW
19   2,1  10,8   15:33  -4,7   06:22  16,2   0,0   0,2   0,3   3,6   15:39     W
20   5,5  14,6   14:03  -3,2   06:05  12,8   0,0   0,0   0,3   3,6   13:54    NW
21   9,0  16,3   12:27   1,2   02:49   9,3   0,0   0,0   0,4   3,1   12:02   WNW
22  10,5  15,7   14:00   5,8   06:28   7,8   0,0   0,0   1,1   7,2   10:11     W
23   9,0  16,3   10:06   3,3   23:39   9,3   0,0   1,8   2,0  12,5   14:29     W
24   4,4   7,7   12:32   2,2   06:25  13,9   0,0   0,2   2,3   8,9   13:38     W
25   4,5   8,9   16:06  -2,8   23:55  13,8   0,0   0,4   2,2  10,7   08:39     W
26   6,9  14,1   15:14  -3,3   01:06  11,4   0,0   0,0   1,7   8,5   15:21    SE
27  12,7  19,2   14:53   7,6   06:42   5,6   0,0   0,0   3,2  15,2   16:18    SE
28   9,0  15,6   12:45   4,5   23:57   9,3   0,0   1,6   2,2  10,7   03:21    SW
29  11,6  19,1   14:56   3,6   01:06   6,7   0,0   0,0   2,4  11,2   11:25    SE
30  15,9  20,7   15:11  12,1   23:54   2,8   0,4   0,0   2,0   7,6   13:48    SE
31  15,2  21,3   15:57   8,7   21:33   3,4   0,4   0,0   1,3   6,7   15:34   ESE
----------------------------------------------------------------------------------
     7,6  21,3    31    -4,7    19   333,7   0,8  24,0   1,3  15,2    27       S

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 7,8 on day 12
Days of Rain: 13 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5