NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for bře 2023

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 393 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,5   6,3   14:34  -6,3   06:22  18,8   0,0   0,0   0,6   6,7   15:45     E
02   1,4  10,2   14:36  -5,0   06:35  16,9   0,0   0,2   0,5   4,9   14:57    NE
03   0,3   6,7   14:33  -4,7   06:59  18,0   0,0   0,2   0,5   4,9   13:55    NW
04  -0,6   3,3   14:36  -5,9   06:45  18,9   0,0   0,0   1,2   6,7   17:21   WNW
05   1,7   3,8   13:22   0,7   08:58  16,6   0,0   0,0   2,3   8,5   14:42     W
06   1,7   5,9   13:55  -2,8   06:36  16,6   0,0   0,0   1,5   8,5   17:29     W
07   3,8   8,1   13:05   1,1   06:48  14,5   0,0   0,0   1,7   8,9   13:08   WSW
08   4,9   7,1   15:58   2,9   07:33  13,4   0,0   4,0   1,8   9,4   16:07   SSW
09   8,6  11,6   14:33   5,8   00:37   9,7   0,0   9,6   2,4  13,0   13:17     W
10   8,8  13,3   13:24   5,4   01:48   9,5   0,0   2,2   2,2  11,6   17:46    SW
11   1,2   5,7   00:11  -3,4   23:58  17,1   0,0   0,2   3,7  16,5   01:24   WNW
12   1,3   7,2   23:45  -5,8   06:44  17,0   0,0   0,2   0,9   6,7   16:02   SSW
13  10,0  14,4   16:36   5,8   02:43   8,3   0,0   0,0   2,0   8,5   09:39     S
14   9,3  12,9   00:23   3,1   23:54   9,0   0,0   3,8   2,2  12,1   20:42    SW
15   2,8   7,5   13:07  -1,9   23:52  15,5   0,0   0,2   1,4  10,3   16:20   WNW
16   1,1   6,4   16:09  -5,0   05:48  17,2   0,0   0,4   0,7   5,4   23:31    SE
17   6,4  12,3   15:28   1,8   05:55  11,9   0,0   0,0   2,3   8,0   02:31    SE
18   5,9  13,3   16:18  -0,6   05:34  12,3   0,0   0,0   0,7   5,8   11:31   ESE
19   7,0  14,6   13:51  -0,3   05:39  11,3   0,0   0,2   0,3   3,1   14:56    NW
20   8,2  16,6   12:48   1,7   05:59  10,1   0,0   0,2   1,0   6,7   12:57     W
21   9,7  15,2   15:04   4,7   05:58   8,6   0,0   0,0   0,5   4,5   00:30   WNW
22  11,1  19,2   14:46   4,7   23:58   7,2   0,0   0,0   0,7   8,0   12:12    SW
23  12,1  19,3   12:48   4,3   01:05   6,2   0,0   0,0   1,1   8,9   12:57   WSW
24  13,5  17,8   11:37   9,8   23:47   4,8   0,0   1,2   1,8  10,7   13:31    SW
25   9,0  13,8   13:42   4,9   21:29   9,3   0,0   0,8   2,9  14,3   15:32     W
26   7,8  11,4   10:53   4,5   22:20  10,1   0,0   1,4   1,5   7,6   09:17   WSW
27   2,8   5,4   16:22  -1,4   23:59  15,5   0,0   1,8   2,0  11,2   16:39    NW
28   1,7   5,9   15:08  -2,0   23:52  16,6   0,0   0,2   2,8  11,6   07:42    NW
29   3,4  10,5   16:26  -3,6   03:39  14,9   0,0   0,0   0,9   7,2   11:34   SSE
30   9,5  12,7   16:45   5,2   00:00   8,8   0,0   9,4   1,2  11,6   20:51   SSE
31   9,5  14,1   16:28   6,5   07:21   8,8   0,0   4,0   1,7  15,6   16:40    SW
----------------------------------------------------------------------------------
     5,6  19,3    23    -6,3     1   393,4   0,0  40,2   1,5  16,5    11     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 14
Min <= -18,0  0
Max Rain: 9,6 on day 9
Days of Rain: 19 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.2.0 (b4039)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5