V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for led 2024
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 5,4 6,9 11:26 3,3 03:08 12,9 0,0 1,2 1,7 9,8 12:03 WSW
02 4,4 6,9 23:44 2,7 12:25 13,8 0,0 11,4 1,5 7,6 10:17 SSE
03 9,1 11,6 12:55 6,9 00:00 9,2 0,0 1,2 2,8 11,6 14:56 WSW
04 7,1 9,3 00:00 4,9 23:54 11,2 0,0 1,4 3,8 11,6 00:20 W
05 3,8 7,3 14:11 1,7 08:01 14,5 0,0 0,0 0,8 5,8 13:46 SE
06 3,2 4,6 13:12 1,6 00:44 15,1 0,0 4,0 0,5 5,8 22:05 NNW
07 -2,3 2,0 00:00 -5,2 21:04 20,6 0,0 0,8 1,5 6,3 20:15 NNW
08 -6,8 -5,1 00:01 -10,8 23:58 24,9 0,0 0,0 1,1 5,8 01:24 NNW
09 -11,3 -6,2 14:06 -14,6 08:01 29,5 0,0 0,0 0,1 1,3 11:26 SW
10 -9,9 -3,5 14:50 -13,1 06:58 28,3 0,0 0,2 0,1 1,8 16:15 SW
11 -7,4 -1,3 15:09 -13,6 06:28 25,7 0,0 0,0 0,2 3,1 22:19 SSE
12 -2,0 -0,2 14:39 -5,1 00:28 20,2 0,0 0,0 0,6 6,3 22:58 WNW
13 -2,2 -1,9 12:02 -2,6 01:08 20,5 0,0 0,0 2,2 8,5 22:47 W
14 -0,7 0,6 18:48 -2,2 00:00 19,0 0,0 0,2 2,4 9,4 04:16 W
15 -0,9 -0,1 13:21 -2,4 07:22 19,2 0,0 0,0 2,7 9,4 00:31 W
16 -1,2 0,4 13:16 -6,5 23:57 19,5 0,0 0,0 2,3 9,8 06:30 W
17 -1,7 8,2 23:59 -8,4 02:23 20,0 0,0 0,2 1,6 8,5 23:40 SE
18 2,4 9,1 00:35 -2,4 23:15 15,9 0,0 2,6 1,3 8,5 00:27 WNW
19 -3,4 -0,3 13:42 -7,3 08:18 21,6 0,0 0,6 1,0 5,4 17:43 W
20 -5,8 1,9 14:22 -10,3 23:44 24,1 0,0 0,6 0,5 4,9 11:26 W
21 -4,2 3,0 12:50 -12,3 07:28 22,5 0,0 0,0 0,9 6,7 21:39 SE
22 3,8 7,4 20:54 0,1 00:36 14,5 0,0 2,6 2,3 10,3 22:00 SSE
23 4,7 5,8 00:26 2,4 19:37 13,6 0,0 0,4 2,5 9,8 12:28 W
24 8,0 11,9 10:53 3,3 00:05 10,1 0,0 3,8 4,0 13,4 11:08 W
25 6,1 8,6 12:44 3,0 23:59 12,1 0,0 0,0 3,7 10,7 00:00 WNW
26 4,6 8,8 13:40 -0,1 04:53 13,7 0,0 3,4 1,4 10,3 19:24 W
27 2,3 5,8 14:57 -2,8 23:56 15,9 0,0 0,2 2,1 8,9 10:51 WNW
28 -0,6 7,1 14:02 -5,4 07:54 18,9 0,0 0,0 0,6 5,8 22:27 SE
29 1,4 7,9 14:46 -4,8 05:34 16,9 0,0 0,2 0,9 4,9 20:18 SE
30 -0,9 2,4 15:14 -4,9 06:44 19,2 0,0 0,0 0,7 4,9 12:48 SSE
31 1,6 5,9 15:22 -1,8 20:55 16,7 0,0 0,6 0,3 3,6 23:38 SE
----------------------------------------------------------------------------------
0,2 11,9 24 -14,6 9 559,9 0,0 35,6 1,5 13,4 24 W
Max >= 27,0 0
Max <= 0,0 8
Min <= 0,0 21
Min <= -18,0 0
Max Rain: 11,4 on day 2
Days of Rain: 19 (>= 0,2 mm) 6 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration