Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
°C |
Feels Like | Heat Index |
High
@ |
|
Feels Like | Wind Chill |
Low
@ |
°C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
mm | |
Rate now : | mm/hr |
High rate today : | mm/hr |
Last 24 hrs : | mm |
Yesterday : | mm |
This month : | mm |
This year : | mm |
Evapotranspiration : | mm |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 05:51 | Low
@ |