V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
25 1 9,1 -4,7 4,3 0.0 14 0 9,1 1 -4,7 1 0 0 1 0
25 2
25 3 12,4 -1,3 5,3 0.0 387 0 19,0 9 -8,3 18 0 0 19 0
25 4 17,8 3,6 10,8 0.0 237 12 24,8 17 -3,0 7 0 0 8 0
25 5 18,4 4,3 11,5 0.0 223 13 28,9 31 -2,0 9 2 0 6 0
25 6 25,7 10,1 18,6 0.0 67 75 34,0 26 0,0 5 12 0 1 0
25 7 25,2 12,2 18,4 0.0 61 66 34,4 2 8,1 1 10 0 0 0
25 8 26,1 9,9 17,8 0.0 90 76 35,1 15 2,4 24 13 0 0 0
25 9 20,2 8,5 14,4 0.0 142 24 29,9 20 1,3 30 3 0 0 0
25 10 13,0 4,5 8,8 0.0 296 0 17,5 21 -3,6 19 0 0 8 0
25 11 11,9 2,0 6,8 0.0 58 0 13,6 1 -0,9 5 0 0 1 0
25 12
------------------------------------------------------------------------------------
19,7 6,4 13,1 0.0 1574 264 35,1 srp -8,3 bře 40 0 44 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
25 1 25,0 0.0 25,0 1 1 1 1
25 3 27,0 0.0 11,6 13 11 3 0
25 4 27,2 0.0 15,8 25 5 3 0
25 5 69,2 0.0 14,4 28 13 11 0
25 6 41,8 0.0 11,4 16 10 6 0
25 7 62,6 0.0 12,0 8 18 11 0
25 8 103,0 0.0 47,8 29 9 8 1
25 9 95,8 0.0 35,4 25 15 7 1
25 10 32,8 0.0 8,0 6 20 4 0
25 11 25,4 0.0 22,6 2 2 2 1
---------------------------------------------
509,8 0.0 47,8 srp 104 56 4
Wind Speed (m/s)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 1,9 9,8 1 SW
25 2
25 3 0,4 13,9 2 NNW
25 4 0,8 11,6 17 ENE
25 5 0,5 9,8 4 NNW
25 6 0,6 14,3 26 WSW
25 7 0,6 10,3 14 W
25 8 0,4 9,4 23 NW
25 9 0,5 10,7 16 NNW
25 10 0,7 11,2 24 W
25 11 0,3 7,2 3 WNW
25 12
------------------------------
0,6 14,3 čvn NW