NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for zář 2025

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,1  26,8   14:56   9,3   06:22   2,9   2,7   0,0   0,4   5,4   11:01    SE
02  16,1  18,6   18:00  13,2   01:48   2,2   0,0   8,8   0,2   4,9   11:29     W
03  16,8  24,9   16:29   8,9   06:24   3,3   1,8   0,0   0,4   5,4   13:55   SSW
04  18,4  27,6   16:51   9,6   06:35   2,9   3,0   0,0   0,1   3,6   14:26   ESE
05  16,8  20,6   16:39  13,3   02:08   1,8   0,3  18,2   0,8   6,3   05:55   NNW
06  15,2  21,1   14:58   9,8   23:58   3,4   0,3   6,4   0,2   4,0   15:21   NNE
07  13,8  21,6   17:31   6,0   05:58   5,1   0,7   0,0   0,4   4,9   17:48   ENE
08  14,5  21,9   13:28   8,0   05:37   4,5   0,7   0,0   0,2   4,0   16:39    NE
09  15,0  23,9   15:42   5,7   06:57   4,5   1,2   1,0   0,2   4,0   12:12   ENE
10  15,6  20,7   13:20   9,4   06:38   3,0   0,3   9,2   0,1   4,0   13:39    NE
11  16,3  22,6   13:53   9,9   07:11   2,8   0,8   0,0   0,7   8,5   15:30   WSW
12  15,1  21,4   12:24   9,3   23:18   3,4   0,3   1,2   0,6   6,7   09:10   NNE
13  13,6  19,0   15:55   8,8   01:00   4,7   0,0   0,2   0,1   4,0   14:58   SSE
14  13,0  17,3   15:15   7,0   23:55   5,3   0,0   8,0   0,6   7,2   15:34   WNW
15  15,9  24,0   16:06   6,2   01:18   3,5   1,1   3,2   0,7   5,8   12:36     S
16  15,1  18,4   00:23  12,3   22:36   3,2   0,0   0,0   1,8  10,7   12:28   WNW
17  13,5  18,1   13:36   7,3   23:44   4,8   0,0   0,0   1,6   8,5   13:23    NW
18  16,2  24,4   15:52   7,1   00:15   3,6   1,5   0,6   0,5   5,8   13:07     W
19  16,9  26,9   15:56   8,5   06:52   3,8   2,4   0,0   0,1   3,6   13:27     W
20  20,9  29,9   16:02  11,3   04:46   1,2   3,8   0,0   0,5   5,4   10:54    SE
21  18,5  28,2   16:02  10,1   06:58   2,5   2,7   0,0   0,1   3,1   12:26    SE
22  13,2  17,3   01:32   8,9   22:49   5,1   0,0   0,2   0,1   4,5   02:52   NNE
23  10,5  12,7   15:58   8,8   08:38   7,8   0,0   1,0   0,4   4,9   15:59   ENE
24  10,6  12,6   12:54   8,4   06:48   7,7   0,0   1,4   0,7   8,0   12:20   ENE
25   9,5  10,4   13:15   8,4   06:43   8,8   0,0  35,4   0,3   4,5   15:22     E
26  11,8  13,5   15:34   9,7   00:57   6,5   0,0   1,0   0,7   8,0   23:33   ESE
27  13,1  14,9   14:37  11,2   22:37   5,2   0,0   0,0   1,0   5,8   11:41    SE
28  12,1  18,4   14:49   6,3   23:59   6,2   0,0   0,0   0,1   3,6   13:57   NNE
29   8,1  14,9   14:12   1,8   06:10  10,2   0,0   0,0   0,3   4,9   17:50   ENE
30   6,4  12,9   15:11   1,3   23:57  11,9   0,0   0,0   0,3   5,4   16:10   ENE
----------------------------------------------------------------------------------
    14,4  29,9    20     1,3    30   141,8  23,6  95,8   0,5  10,7    16     NNW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 35,4 on day 25
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5