V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for čvc 2025
Name: Měšetice City: Sedlec-Prčice State: Czech Republic
Elevation: 395 m Lat: N 49° 35' 03" Lon: E 014° 31' 04"
Temperature (°C), Rain (mm), Wind Speed (m/s)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20,9 31,5 17:33 8,1 05:31 2,6 5,2 0,0 0,5 4,9 08:56 SE
02 23,7 34,4 16:12 10,8 04:45 1,7 7,1 0,0 0,6 5,8 17:43 SSE
03 21,7 30,9 13:11 14,5 03:56 0,7 4,1 0,0 0,3 6,3 14:46 N
04 19,5 26,8 15:45 12,2 23:59 1,3 2,5 0,2 0,3 4,5 17:21 NNE
05 20,6 29,5 14:06 8,7 05:06 2,3 4,6 0,0 0,9 8,0 08:20 SSE
06 21,7 31,2 12:51 13,4 05:18 0,8 4,2 0,2 0,6 6,3 10:39 WSW
07 18,5 23,9 16:53 15,5 23:16 0,8 1,1 0,4 0,9 6,3 21:14 WSW
08 14,1 17,0 01:05 10,8 22:55 4,2 0,0 12,0 0,4 4,9 01:27 W
09 14,7 19,6 12:44 8,4 02:44 3,7 0,1 0,0 0,6 5,8 10:03 WNW
10 16,7 23,6 15:44 11,7 23:53 2,6 1,0 11,0 0,4 6,7 14:46 NNW
11 15,5 21,5 13:16 11,2 00:39 3,1 0,3 2,8 0,2 30,0 15:50 W
12 15,8 20,7 14:49 11,8 01:15 2,9 0,4 4,0 0,4 6,3 15:05 WSW
13 18,0 24,9 16:07 12,3 05:11 2,0 1,7 0,8 0,3 5,4 13:34 SSW
14 20,6 30,1 16:12 11,4 05:35 1,7 4,0 0,0 1,3 10,3 17:09 W
15 19,7 27,1 12:19 13,7 23:58 1,1 2,5 4,6 0,7 8,5 16:07 W
16 16,5 23,1 14:45 11,6 03:25 2,7 0,9 3,6 0,8 8,9 13:44 W
17 16,2 22,0 16:37 12,4 03:30 2,5 0,4 4,6 0,7 8,0 15:56 WNW
18 18,2 24,0 13:16 14,6 02:44 1,3 1,2 2,4 0,4 6,7 15:20 NW
19 19,6 27,3 15:26 10,6 05:53 2,0 3,3 0,0 0,2 3,1 15:30 ENE
20 22,2 31,2 16:52 12,3 05:53 1,4 5,4 0,0 0,4 4,5 13:17 SSE
21 19,9 27,7 11:29 14,8 23:44 0,9 2,5 4,2 0,7 7,6 15:07 NW
22 18,0 24,1 15:00 11,9 05:36 1,8 1,5 0,6 1,5 10,3 09:24 NW
23 20,3 26,9 16:43 13,2 23:53 1,0 3,1 0,0 1,4 7,2 10:09 WNW
24 16,6 21,7 15:12 10,2 05:37 2,7 1,0 0,0 0,0 2,2 19:52 NNW
25 19,9 25,8 14:43 12,2 05:57 1,3 2,9 0,8 0,3 3,6 12:15 ENE
26 18,7 23,7 14:50 16,1 05:59 0,7 1,1 3,2 0,2 5,4 15:17 ENE
27 19,3 24,7 15:22 15,9 05:33 0,8 1,8 0,0 0,2 5,4 14:12 NW
28 16,7 21,8 13:58 14,6 23:59 1,8 0,2 6,6 0,2 4,5 16:00 NNW
29 15,7 21,1 17:35 11,7 04:08 2,9 0,3 0,6 0,2 7,2 12:33 NW
30 15,0 20,8 14:15 8,4 05:25 3,5 0,3 0,0 0,6 6,3 14:52 W
31 17,4 23,3 14:17 11,9 06:03 2,0 1,1 0,0 1,4 8,5 15:19 W
----------------------------------------------------------------------------------
18,4 34,4 2 8,1 1 60,8 65,5 62,6 0,6 30,0 11 W
Max >= 27,0 10
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 12,0 on day 8
Days of Rain: 18 (>= 0,2 mm) 11 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration