NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for kvě 2025

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,7  24,8   17:08   5,7   05:54   4,6   2,0   0,0   0,2   3,6   14:01   NNE
02  17,4  27,4   15:29   7,6   05:57   3,8   3,0   0,0   0,5   5,8   16:10   WSW
03  16,4  24,1   12:04   8,6   04:17   3,2   1,3   0,0   0,9   8,5   13:36     W
04  11,9  17,1   00:00   7,3   23:19   6,4   0,0   4,8   0,7   9,8   00:17   WNW
05   7,6  11,4   10:01   2,7   05:03  10,7   0,0   0,0   1,0   6,3   13:51    NE
06   8,4  13,4   15:10   2,4   23:53   9,9   0,0   0,0   0,5   6,3   12:29   NNE
07   8,1  14,9   10:59  -0,8   05:21  10,2   0,0   0,0   0,7   6,7   16:36    NE
08   8,7  14,3   12:30   2,3   23:51   9,6   0,0   0,0   0,8   6,7   14:22    NE
09   6,6  14,8   14:17  -2,0   05:50  11,6   0,0   0,0   0,9   8,5   11:12    NE
10   9,5  19,8   14:30  -1,8   05:32   8,9   0,1   0,0   0,2   3,1   13:50   WNW
11   9,7  17,9   14:49   1,1   05:42   8,6   0,0   0,0   0,6   6,3   13:08    NE
12   9,8  17,6   14:26  -0,1   05:35   8,5   0,0   0,0   0,6   6,3   15:29    NE
13   9,6  19,0   15:08  -0,7   05:18   8,7   0,0   0,0   0,4   5,8   10:30   NNE
14  12,6  23,2   15:44   0,1   05:42   6,9   1,1   0,0   0,4   5,8   17:58   WNW
15  10,6  15,9   15:55   4,3   23:58   7,7   0,0   0,0   0,7   8,0   10:23   NNW
16   7,7  13,9   12:50   1,9   01:18  10,6   0,0   3,0   0,4   8,0   13:15    NW
17  10,3  17,3   13:37   3,4   00:14   8,0   0,0   2,4   0,7   6,3   13:52    NW
18   9,6  15,7   15:44   6,9   03:36   8,7   0,0  10,2   0,7   5,8   17:04    NW
19  11,4  15,5   17:22   8,2   00:19   6,9   0,0   0,0   0,6   5,8   12:04   NNW
20  13,6  19,8   17:16   8,1   23:51   4,7   0,1   0,0   0,3   4,0   18:08   ENE
21  13,7  22,8   13:32   4,7   05:27   5,0   0,5  10,8   0,4   6,7   14:12    SE
22  11,0  14,8   11:15   6,2   23:59   7,3   0,0   8,6   0,1   4,0   16:29     W
23   8,5  15,4   15:56   0,6   05:30   9,7   0,0   0,2   0,3   4,9   15:58   WNW
24   8,4  16,0   15:17  -0,2   04:35   9,9   0,0   0,0   0,2   3,6   13:13     W
25   9,8  14,4   14:18   0,7   05:15   8,5   0,0   4,2   0,5   5,8   11:49   WSW
26  14,7  21,3   15:16   9,9   04:15   3,8   0,2   1,6   0,5   5,8   13:26    NW
27  14,3  20,2   14:21   6,3   05:30   4,2   0,1   2,0   0,5   4,9   17:10     W
28  13,1  16,8   17:06  10,1   23:20   5,2   0,0  14,4   0,9   7,2   16:42     W
29  13,2  18,2   13:20   9,9   02:43   5,1   0,0   4,0   0,5   7,2   13:51    NW
30  17,0  23,9   16:12  10,9   00:00   2,8   1,6   0,0   0,6   5,8   15:46     W
31  18,2  28,9   16:22   8,8   05:06   2,9   2,8   3,0   0,4   8,5   17:00   SSW
----------------------------------------------------------------------------------
    11,5  28,9    31    -2,0     9   222,6  12,8  69,2   0,5   9,8     4     NNW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  6
Min <= -18,0  0
Max Rain: 14,4 on day 28
Days of Rain: 13 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5