NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for dub 2025

Name: Měšetice   City: Sedlec-Prčice   State: Czech Republic
Elevation: 395 m  Lat: N 49° 35' 03"   Lon: E 014° 31' 04"

                  Temperature (°C), Rain (mm), Wind Speed (m/s)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,8  12,0   14:55   3,4   23:59  11,5   0,0   0,2   1,3   8,0   15:17   NNE
02   7,6  14,4   15:20   0,8   02:01  10,7   0,0   0,0   1,0   8,0   18:22    NE
03   7,6  17,2   15:06  -1,4   06:34  10,7   0,0   0,0   0,5   5,4   14:47   NNE
04   9,6  20,1   17:35  -0,3   06:53   8,9   0,2   0,0   0,3   4,5   13:38   ESE
05   7,2  15,0   12:59   1,2   06:30  11,1   0,0   0,0   1,1   8,0   14:37     N
06   1,2   5,8   16:18  -2,7   06:36  17,1   0,0   0,0   1,3   7,6   13:12   NNW
07   3,1   9,4   15:39  -3,0   03:26  15,2   0,0   0,0   0,5   5,4   14:04    NW
08   4,9  11,6   16:59  -0,4   23:46  13,4   0,0   0,0   0,4   5,8   17:15   NNW
09   5,4  12,9   15:42  -2,3   03:06  12,9   0,0   0,0   0,3   4,5   13:39    NW
10   7,8  12,9   14:58   1,3   23:59  10,5   0,0   0,0   1,0   6,7   14:31   NNW
11   9,3  18,4   12:50  -1,4   04:41   9,0   0,0   0,0   1,3   8,0   13:41    NW
12  12,5  19,7   15:10   2,9   06:53   5,9   0,1   0,0   0,7   6,3   18:30    SE
13  13,1  20,3   14:26   2,6   06:29   5,4   0,2   0,0   0,6   4,9   17:18   ESE
14  16,3  23,6   15:27  10,0   06:55   3,1   1,1   0,0   0,8   7,6   23:57    SE
15  15,9  19,5   16:51  12,9   03:39   2,5   0,1   0,0   2,1  10,3   13:08    SE
16  17,5  24,5   14:08   6,6   06:34   3,1   2,3   0,0   1,3  10,3   14:19    SE
17  19,6  24,8   14:49  14,3   06:26   0,6   1,9   0,0   3,1  11,6   13:07    SE
18  11,1  16,9   00:00   7,8   21:31   7,3   0,0   7,6   1,2   6,3   15:24     W
19  11,3  18,0   16:34   6,7   23:58   7,0   0,0   0,0   0,7   4,5   09:14   SSE
20  13,5  23,6   14:58   2,5   05:57   5,9   1,1   0,0   0,6   5,8   16:50   ESE
21  13,5  19,7   13:07   5,8   06:34   4,8   0,0   0,0   0,3   4,9   00:16     N
22  13,3  22,2   16:09   4,3   05:45   5,5   0,6   0,0   0,4   6,3   11:48   WNW
23  13,2  20,2   16:30   5,0   06:01   5,2   0,1   0,0   0,3   4,9   16:56   ENE
24  11,5  13,2   10:23   9,3   03:16   6,8   0,0   3,4   0,6   5,8   15:06   WNW
25   9,6  10,9   00:00   8,1   23:05   8,7   0,0  15,8   0,4   4,9   04:33   WNW
26  10,8  16,3   15:18   5,8   06:48   7,5   0,0   0,2   1,1   8,5   16:46    NE
27   9,6  18,2   16:16  -0,1   06:09   8,7   0,0   0,0   0,9   7,6   09:21     E
28  12,2  22,6   15:14   0,7   05:56   6,9   0,8   0,0   0,3   3,6   14:55    NE
29  14,3  24,3   15:16   4,8   06:03   5,4   1,4   0,0   0,2   4,0   15:50   NNE
30  14,4  24,5   16:15   3,7   06:04   5,5   1,7   0,0   0,3   4,5   13:50    NE
----------------------------------------------------------------------------------
    10,8  24,8    17    -3,0     7   236,9  11,6  27,2   0,8  11,6    17     ENE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 15,8 on day 25
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration

Powered by Davis Vantage Pro2/Vue   CumulusMX   v 4.4.5 (b4088)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5